Weight | 1.60 lbs |
---|---|
Dimensions | 11 × 9 × 4 in |
Color | Black Triad Solid, Dark Grey Heather |
Size | YSM, YMD, YLG, YXL, XSM, SM, MD, LG, XL, 2XL, 3XL, 4XL |
2023 Indians Baseball “Diamond” Performance Tri-Blend Hoodie
Amazing tri-blend softness, color-locking PosiCharge technology and moisture-wicking performance make this hooded pullover ideal for athletes and fans.
- 7.1-ounce, 75/13/12 poly/cotton/rayon with PosiCharge technology
- Tear-away removable label
- Three-panel hood
- Hood and neck taping
- Self-fabric cuffs and hem
- Front pouch pocket
Additional information
Size Chart
Youth Measurements
S | M | L | XL | |
Chest Width | 17 | 18 | 19 | 20 1/2 |
Sleeve Length | 29 | 30 | 31 1/2 | 33 |
Body Length at Back | 21 1/2 | 23 | 25 | 27 |
Adult Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
Sleeve Length | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.
Related products



2025 Regular Season
$18.00



2025 Regular Season
$16.00