- 3.8-ounce, 100% polyester
- UPF rating of 50
2024 Indians Track Performance Short Sleeve Tee
Rated UPF50 to help combat harmful UV rays, this tee also performs moisture-wicking technology to keep you cool, dry and comfortable.
This item is made to order. Learn more.
SKU: PC380-PC380Y-AITR-2024
Categories: 2024 Regular Season, Indians, Track and Field
Description
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 11 × 9 × 1 in |
Color | Jet Black |
Size | YSM, YMD, YLG, YXL, SM, MD, LG, XL, 2XL, 3XL, 4XL |
Brand | Logo Envy |
Cut | Unisex / Mens, Youth |
Apparel Type | Tees and Tops |
School | Andale Indians |
Size Chart
Youth Measurements
XS | XS | S | S | M | M | L | L | XL | XL | |
Chest Width | 15 1/4 | 15 1/4 | 16 | 16 | 17 | 17 | 18 | 18 | 19 1/2 | 19 1/2 |
Body Length | 20 | 20 | 21 1/2 | 21 1/2 | 23 | 23 | 25 | 25 | 27 | 27 |
Sleeve From Shoulder | 12 1/2 | 12 1/2 | 13 1/2 | 13 1/2 | 14 1/2 | 14 1/2 | 15 1/2 | 15 1/2 | 16 1/2 | 16 1/2 |
Adult Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve From Shoulder | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length
Measured from high point of shoulder from the front.
Sleeve From Shoulder
Measured from high point of shoulder to finished hem at sleeve.
Related products


2025 Regular Season
$15.00



2025 Regular Season
$17.00
Track and Field
$80.00